PP Board
PP Board
Applications
Feature board or Corrugated plastic Can be utilized in a variety of industries including electronics,advertising, healthcare, construction, and the automobile sector.
Product Dimensions
Standard Sheet | ||
---|---|---|
Thickness (micron) | Width (meters) | Length (meters) |
2,3,4,5,6,7,8 | 1.3 | 2.45 |
2,3,4,5,6,7,8 | 1.3 | 2.45 |
*Available in both normal and conductive types
**Sizes can be tailored to specific customer requests
Physical Properties
Grammages (g/m2) | 300 | 350 | 400 | 500 | 600 | 700 | |
---|---|---|---|---|---|---|---|
Thickness | Longitudinal | 2 | 2.5 | 3 | 3 | 4 | 4 |
Breaking Strength | MD | 114 | 107 | 117 | 162 | 178 | 210 |
TD | 118 | 81 | 116 | 180 | 187 | 234 | |
Modulus of Elasticity | MD | 0.37 | 0.37 | 0.55 | 0.70 | 1.38 | 1.61 |
TD | 0.18 | 0.07 | 0.07 | 0.22 | 0.39 | 0.50 | |
Vertical Compressive Strength | MD | 3.40 | 1.30 | 2.98 | 6.39 | 9.30 | 11.00 |
TD | 0.90 | 0.15 | 0.05 | 0.80 | 0.64 | 0.90 | |
Plane Compressive Strength | 12.60 | 0.77 | 3.19 | 4.10 | 3.85 | 4.20 |
Grammages (g/m2) | 800 | 1000 | 1300 | 1600 | 1800 | 2000 | |
---|---|---|---|---|---|---|---|
Thickness | Longitudinal | 5 | 5 | 6 | 7 | 8 | 8 |
Breaking Strength | MD | 230 | 315 | 320 | 320 | 320 | 320 |
TD | 239 | 320 | 320 | 320 | 320 | 320 | |
Modulus of Elasticity | MD | 2.39 | 3.04 | 6.36 | 10.00 | 9.09 | 10.10 |
TD | 0.61 | 1.08 | 2.17 | 0.80 | 2.25 | 2.61 | |
Vertical Compressive Strength | MD | 14.90 | 18.40 | 34.00 | 28.00 | 30.00 | 43.60 |
TD | 1.42 | 2.60 | 5.40 | 1.50 | 2.50 | 5.00 | |
Plane Compressive Strength | 3.39 | 5.60 | 5.82 | 4.70 | 4.76 | 5.00 |
*Special grammages and colours can be tailored based on specific customer requests